Under direction of the Middlefield Board of Health
Summer Hours (May 1 – Sept 30):
- Wednesday 4-8 pm
- Sunday 9 am-1 pm
Winter Hours (Oct 1 – April 30):
- Saturday 9 am-1 pm
- Sunday 9 am-1 pm
Rules & Regulations
Disposal fees:
Item | Fee |
---|---|
Refrigerators & freezers w/door removed | $50 |
Air conditioners/dehumidifiers | $50 |
Washers, dryers, & stoves | $15 |
Gas grills (no tanks) | $5 |
Water tanks | $15 |
Lawn mowers (gas & oil removed) | $10 |
Snow blowers (gas & oil removed) | $25 |
Wood stoves (cleaned out) | $10 |
Microwaves & toaster ovens | $5 |
Vacuum cleaners | $5 |
Bikes & sm metal frames | $5 |
55 gallon drums (rinsed, no tops) | $5 |
Other large metal items) | $15 |
Mattresses & box springs | $35 |
Couches (2 seats) | $10 |
Couches (3+ cushions) | $15 |
Stuffed chairs & recliners | $10 |
Large rugs, chairs, etc. | $10 |
Doors, frames, building scrap | $10 |
Other small bulky items | $5 |
Other large bulky items | $20 |
Toilets, sinks, tubs, etc. | $15 |
Tires - passenger w/wo rim | $4 |
Tires - truck 18-25" | $12.50 |
Tires - truck/tractor 26-30 in" | $30 |
Tires - over 30" | See attendant |
Tires - motorcycle | $2 |
Computers, screens & printers | $5 |
TVs - up to 20" | $5 |
TVs - over 20" | $10 |
No brush or leaves!
What’s Recyclable?
Donate don’t trash clothing & textiles
Recycling brochure
$25 Composting Bins
Hazardous Waste Collections
What do I do with ….?
Place used holiday lights in the metals bin!
Transfer Station Sticker
Annual sticker fee (July 1 – June 30) : $65 ($5 per additional household vehicle)
Preferred payment: by check to “Town of Middlefield“
Other resources:
Member | Title |
Joseph Kearns Wayne Suriner |
Recycling Coordinator Attendant |
Term: Appointed by the Selectboard for one year